Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Andrew Stabl, ALLB | 1.000 | 3-0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Blake Farley, OWUB | 1.000 | 9-0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Joey Webster, DPUB | .667 | 9-1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
Frank Brown, OWUB | .500 | 4-1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
Jake Freed, OBEB | .472 | 10-10 | 36 | 8 | 17 | 1 | 3 | 1 | 8 | 27 | .750 | 2 | 2 | 9 | 0 | .525 | 0 | 0 | 3-4 |
Tyler Chumit, WOOB | .465 | 38-38 | 127 | 42 | 59 | 17 | 1 | 1 | 41 | 81 | .638 | 17 | 17 | 8 | 2 | .560 | 5 | 1 | 4-6 |
Kyle Dwyer, KENB | .422 | 14-14 | 45 | 7 | 19 | 4 | 0 | 2 | 9 | 29 | .644 | 2 | 4 | 9 | 0 | .490 | 0 | 0 | 3-3 |
Eli Westrick, WOOB | .409 | 10-5 | 22 | 5 | 9 | 1 | 1 | 0 | 5 | 12 | .545 | 2 | 0 | 3 | 0 | .458 | 0 | 1 | 0-0 |
Joe Strabley, OBEB | .407 | 10-9 | 27 | 8 | 11 | 0 | 0 | 0 | 2 | 11 | .407 | 2 | 1 | 2 | 0 | .467 | 0 | 2 | 0-2 |
Drew Prather, WABB | .406 | 10-9 | 32 | 12 | 13 | 3 | 0 | 1 | 9 | 19 | .594 | 3 | 0 | 7 | 0 | .444 | 1 | 0 | 1-1 |
Ben Hines, WOOB | .401 | 38-38 | 142 | 41 | 57 | 5 | 5 | 3 | 37 | 81 | .570 | 18 | 3 | 28 | 1 | .470 | 3 | 3 | 16-21 |
Matt Moore, WITB | .400 | 13-5 | 25 | 8 | 10 | 0 | 0 | 1 | 12 | 13 | .520 | 5 | 0 | 2 | 1 | .500 | 0 | 0 | 2-2 |
Austin Simme, WABB | .392 | 33-33 | 130 | 32 | 51 | 8 | 2 | 0 | 14 | 63 | .485 | 12 | 1 | 14 | 1 | .448 | 0 | 2 | 20-22 |
Brian McAuli, DENB | .392 | 40-40 | 153 | 39 | 60 | 19 | 0 | 13 | 51 | 118 | .771 | 16 | 2 | 33 | 1 | .451 | 2 | 0 | 2-4 |
Andrew Rabin, KENB | .388 | 14-14 | 49 | 12 | 19 | 2 | 0 | 3 | 13 | 30 | .612 | 2 | 2 | 8 | 1 | .434 | 0 | 0 | 0-1 |
Parker Grysk, WITB | .385 | 8-4 | 13 | 5 | 5 | 1 | 0 | 0 | 3 | 6 | .462 | 3 | 1 | 1 | 0 | .500 | 1 | 0 | 0-0 |
Will Sturgeo, KENB | .383 | 14-14 | 47 | 9 | 18 | 0 | 1 | 3 | 9 | 29 | .617 | 3 | 1 | 13 | 0 | .431 | 0 | 1 | 2-2 |
Curtis Caith, HIRB | .378 | 36-32 | 111 | 19 | 42 | 7 | 0 | 0 | 13 | 49 | .441 | 5 | 1 | 15 | 2 | .410 | 0 | 3 | 8-10 |
David Finema, OBEB | .375 | 7-7 | 24 | 4 | 9 | 1 | 0 | 1 | 4 | 13 | .542 | 2 | 1 | 3 | 0 | .444 | 0 | 0 | 3-4 |
Ian Ashby, OBEB | .375 | 2-2 | 8 | 0 | 3 | 2 | 0 | 0 | 5 | 5 | .625 | 1 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 |
Michael Cors, HIRB | .374 | 40-40 | 131 | 22 | 49 | 5 | 0 | 0 | 16 | 54 | .412 | 3 | 2 | 21 | 2 | .397 | 0 | 4 | 23-25 |
Will Krushen, DENB | .372 | 40-40 | 148 | 39 | 55 | 15 | 0 | 9 | 40 | 97 | .655 | 14 | 2 | 28 | 0 | .425 | 3 | 2 | 5-5 |
Davis Graham, OWUB | .368 | 31-31 | 95 | 23 | 35 | 5 | 0 | 2 | 19 | 46 | .484 | 22 | 2 | 20 | 3 | .488 | 2 | 0 | 2-4 |
Jack Hollins, WITB | .367 | 32-32 | 109 | 28 | 40 | 7 | 0 | 13 | 41 | 86 | .789 | 20 | 1 | 12 | 0 | .455 | 4 | 0 | 3-3 |
Danny Alvare, DENB | .361 | 30-28 | 83 | 22 | 30 | 7 | 1 | 2 | 18 | 45 | .542 | 11 | 9 | 9 | 1 | .463 | 5 | 0 | 3-5 |
Jack Lee, DPUB | .360 | 14-8 | 25 | 4 | 9 | 2 | 0 | 0 | 6 | 11 | .440 | 1 | 1 | 3 | 1 | .393 | 1 | 0 | 0-0 |
Luke Chutko, ALLB | .359 | 27-27 | 92 | 16 | 33 | 10 | 1 | 1 | 14 | 48 | .522 | 8 | 2 | 2 | 1 | .422 | 0 | 0 | 12-13 |
Roman Santia, ALLB | .357 | 19-10 | 28 | 6 | 10 | 3 | 0 | 1 | 4 | 16 | .571 | 1 | 0 | 6 | 0 | .379 | 0 | 0 | 2-2 |
Dane Camphau, WOOB | .355 | 37-37 | 121 | 29 | 43 | 11 | 1 | 8 | 39 | 80 | .661 | 17 | 8 | 39 | 1 | .459 | 2 | 0 | 2-2 |
Trey Shaw, DPUB | .353 | 28-28 | 102 | 25 | 36 | 5 | 1 | 2 | 13 | 49 | .480 | 2 | 3 | 10 | 0 | .383 | 0 | 3 | 3-5 |
Dylan Hunter, DENB | .350 | 36-33 | 120 | 32 | 42 | 6 | 0 | 5 | 24 | 63 | .525 | 16 | 6 | 20 | 2 | .438 | 4 | 1 | 6-7 |
Aj Reid, WABB | .348 | 25-25 | 89 | 22 | 31 | 4 | 1 | 1 | 23 | 40 | .449 | 5 | 9 | 12 | 1 | .429 | 2 | 1 | 6-6 |
Cole Vassilo, WABB | .348 | 33-33 | 112 | 24 | 39 | 6 | 2 | 3 | 27 | 58 | .518 | 6 | 5 | 11 | 1 | .400 | 2 | 0 | 4-4 |
Gabe Sherman, WOOB | .345 | 37-37 | 116 | 33 | 40 | 8 | 3 | 1 | 18 | 57 | .491 | 22 | 1 | 24 | 2 | .450 | 1 | 2 | 10-12 |
Matthew Anne, WABB | .345 | 10-10 | 29 | 4 | 10 | 4 | 0 | 0 | 8 | 14 | .483 | 4 | 1 | 5 | 0 | .441 | 0 | 0 | 0-1 |
Chase Whisne, WITB | .341 | 32-32 | 85 | 22 | 29 | 9 | 0 | 1 | 21 | 41 | .482 | 15 | 5 | 13 | 3 | .458 | 2 | 5 | 6-8 |
Austin Harpe, OWUB | .337 | 27-26 | 86 | 19 | 29 | 6 | 0 | 3 | 12 | 44 | .512 | 12 | 2 | 11 | 3 | .426 | 1 | 2 | 2-2 |
Kyle Callaha, DPUB | .336 | 36-36 | 125 | 31 | 42 | 9 | 1 | 2 | 22 | 59 | .472 | 18 | 3 | 13 | 2 | .432 | 0 | 0 | 2-3 |
Andrew Jumon, WABB | .333 | 33-33 | 117 | 27 | 39 | 12 | 1 | 0 | 20 | 53 | .453 | 16 | 2 | 19 | 2 | .413 | 3 | 3 | 1-4 |
Patrick Kenn, WITB | .333 | 30-29 | 102 | 22 | 34 | 9 | 1 | 1 | 22 | 48 | .471 | 13 | 4 | 10 | 3 | .429 | 0 | 2 | 5-7 |
Cody Wilson, HIRB | .333 | 25-18 | 60 | 12 | 20 | 2 | 0 | 0 | 9 | 22 | .367 | 8 | 2 | 11 | 1 | .417 | 2 | 1 | 6-9 |
Chase Chodko, ALLB | .333 | 20-17 | 51 | 15 | 17 | 5 | 0 | 0 | 6 | 22 | .431 | 6 | 5 | 8 | 0 | .452 | 0 | 2 | 1-1 |
Luke Thomas, WITB | .333 | 12-5 | 27 | 5 | 9 | 3 | 0 | 0 | 4 | 12 | .444 | 1 | 1 | 4 | 0 | .379 | 0 | 1 | 2-3 |
Jordan Malle, HIRB | .333 | 7-1 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 |
Camden Kane, HIRB | .333 | 3-0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
Will Lillis, WABB | .333 | 2-0 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 1.333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Jarrett Hyde, DENB | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
Brett Hecker, ALLB | .329 | 27-27 | 82 | 19 | 27 | 6 | 0 | 3 | 18 | 42 | .512 | 14 | 2 | 10 | 3 | .422 | 4 | 0 | 7-7 |
Izaiah Withr, OWUB | .326 | 20-15 | 46 | 11 | 15 | 5 | 0 | 1 | 16 | 23 | .500 | 7 | 5 | 11 | 0 | .458 | 1 | 0 | 1-1 |
Ben Kosbie, ALLB | .324 | 18-13 | 37 | 6 | 12 | 3 | 1 | 0 | 11 | 17 | .459 | 6 | 1 | 11 | 1 | .413 | 2 | 0 | 3-4 |
Ben Gbur, WOOB | .324 | 38-38 | 139 | 43 | 45 | 8 | 5 | 8 | 45 | 87 | .626 | 14 | 4 | 32 | 2 | .394 | 3 | 0 | 18-22 |
Connor Goss, WITB | .320 | 14-6 | 25 | 4 | 8 | 2 | 0 | 0 | 2 | 10 | .400 | 1 | 0 | 6 | 0 | .346 | 0 | 0 | 1-1 |
Brayden Cart, ALLB | .317 | 20-15 | 41 | 7 | 13 | 1 | 0 | 0 | 3 | 14 | .341 | 6 | 1 | 7 | 0 | .417 | 0 | 2 | 0-0 |
Jake Welsch, DENB | .316 | 29-22 | 76 | 17 | 24 | 5 | 0 | 0 | 13 | 29 | .382 | 8 | 2 | 9 | 0 | .386 | 2 | 2 | 5-8 |
Canton Terry, WABB | .315 | 28-24 | 73 | 17 | 23 | 9 | 0 | 1 | 18 | 35 | .479 | 15 | 7 | 18 | 0 | .474 | 0 | 1 | 1-1 |
Daniel Spenc, DENB | .314 | 35-30 | 102 | 25 | 32 | 6 | 2 | 0 | 14 | 42 | .412 | 20 | 0 | 26 | 2 | .426 | 0 | 2 | 10-12 |
Tyler Hettic, ALLB | .313 | 25-24 | 67 | 9 | 21 | 5 | 0 | 2 | 14 | 32 | .478 | 4 | 5 | 5 | 1 | .385 | 2 | 0 | 2-2 |
Brent Hender, KENB | .311 | 14-14 | 45 | 6 | 14 | 1 | 0 | 0 | 7 | 15 | .333 | 2 | 3 | 4 | 0 | .380 | 0 | 1 | 0-0 |
Max Lahn, DENB | .310 | 40-40 | 145 | 37 | 45 | 9 | 2 | 3 | 25 | 67 | .462 | 15 | 4 | 15 | 1 | .388 | 1 | 8 | 3-4 |
David Paus, HIRB | .309 | 35-28 | 94 | 10 | 29 | 3 | 0 | 1 | 17 | 35 | .372 | 7 | 0 | 16 | 0 | .353 | 1 | 0 | 2-2 |
Gage Carpent, WITB | .304 | 23-23 | 69 | 24 | 21 | 4 | 1 | 2 | 13 | 33 | .478 | 9 | 3 | 17 | 0 | .393 | 3 | 3 | 8-8 |
Mason Davis, WITB | .304 | 7-6 | 23 | 2 | 7 | 1 | 0 | 1 | 7 | 11 | .478 | 1 | 1 | 4 | 0 | .346 | 1 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Ty Robinson, DENB | .303 | 40-38 | 132 | 22 | 40 | 13 | 1 | 1 | 28 | 58 | .439 | 12 | 6 | 22 | 3 | .374 | 5 | 3 | 8-11 |
Lawrence Ham, OBEB | .303 | 10-10 | 33 | 6 | 10 | 4 | 0 | 1 | 3 | 17 | .515 | 6 | 1 | 2 | 0 | .425 | 0 | 0 | 3-4 |
Charlie Patr, DPUB | .300 | 36-36 | 120 | 32 | 36 | 10 | 1 | 7 | 21 | 69 | .575 | 12 | 7 | 35 | 0 | .396 | 0 | 0 | 2-3 |
J. Aghanya, OBEB | .300 | 9-9 | 30 | 4 | 9 | 3 | 0 | 1 | 6 | 15 | .500 | 2 | 1 | 7 | 1 | .353 | 1 | 0 | 2-2 |
Fred Wright, HIRB | .300 | 20-8 | 30 | 7 | 9 | 2 | 0 | 1 | 4 | 14 | .467 | 2 | 1 | 11 | 0 | .364 | 0 | 0 | 0-0 |
Kyle Workman, HIRB | .299 | 32-32 | 107 | 17 | 32 | 5 | 0 | 2 | 23 | 43 | .402 | 17 | 0 | 16 | 1 | .392 | 1 | 0 | 3-4 |
Jack Siefert, WITB | .298 | 30-29 | 94 | 22 | 28 | 8 | 0 | 4 | 21 | 48 | .511 | 12 | 5 | 10 | 1 | .398 | 2 | 0 | 0-0 |
Nick Nelson, DPUB | .296 | 36-36 | 115 | 20 | 34 | 8 | 0 | 4 | 28 | 54 | .470 | 11 | 9 | 31 | 0 | .400 | 0 | 1 | 6-8 |
Dean Brown, WOOB | .295 | 37-37 | 122 | 30 | 36 | 5 | 2 | 4 | 23 | 57 | .467 | 16 | 5 | 30 | 3 | .396 | 1 | 0 | 1-2 |
Dominic Stil, WOOB | .294 | 36-36 | 119 | 25 | 35 | 5 | 2 | 5 | 23 | 59 | .496 | 13 | 5 | 35 | 1 | .376 | 4 | 1 | 3-4 |
D.j. Neff, OWUB | .293 | 27-27 | 92 | 22 | 27 | 5 | 1 | 6 | 17 | 52 | .565 | 9 | 2 | 22 | 1 | .369 | 0 | 0 | 5-5 |
Kyle Adams, HIRB | .293 | 34-33 | 99 | 20 | 29 | 2 | 0 | 0 | 11 | 31 | .313 | 10 | 6 | 12 | 2 | .385 | 2 | 4 | 4-5 |
Chaisson Mar, HIRB | .287 | 40-39 | 115 | 22 | 33 | 4 | 1 | 1 | 19 | 42 | .365 | 13 | 3 | 21 | 1 | .374 | 0 | 2 | 10-10 |
Reece Bauer, WABB | .286 | 19-4 | 21 | 9 | 6 | 1 | 0 | 0 | 3 | 7 | .333 | 1 | 0 | 5 | 0 | .318 | 0 | 0 | 1-1 |
Patrick Page, ALLB | .286 | 6-1 | 7 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .714 | 1 | 1 | 4 | 0 | .444 | 0 | 0 | 1-1 |
Bryn Langley, WOOB | .286 | 6-0 | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .714 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 |
Tanner Boros, WITB | .283 | 25-18 | 60 | 13 | 17 | 3 | 0 | 2 | 7 | 26 | .433 | 8 | 1 | 9 | 1 | .377 | 0 | 0 | 10-10 |
Ryan Dougher, ALLB | .281 | 24-22 | 64 | 12 | 18 | 3 | 1 | 2 | 12 | 29 | .453 | 7 | 0 | 17 | 1 | .352 | 0 | 1 | 4-6 |
Edrick Padil, OWUB | .280 | 29-28 | 82 | 12 | 23 | 4 | 0 | 3 | 18 | 36 | .439 | 8 | 0 | 12 | 4 | .341 | 1 | 1 | 0-0 |
Ryan Probst, WITB | .278 | 30-28 | 79 | 19 | 22 | 1 | 0 | 0 | 18 | 23 | .291 | 14 | 2 | 16 | 0 | .396 | 1 | 6 | 7-7 |
Patrick Neen, DENB | .276 | 13-12 | 29 | 9 | 8 | 3 | 1 | 0 | 7 | 13 | .448 | 6 | 1 | 4 | 0 | .405 | 1 | 1 | 0-0 |
Gabe Stacy, WITB | .275 | 28-27 | 91 | 26 | 25 | 9 | 0 | 0 | 10 | 34 | .374 | 15 | 3 | 9 | 1 | .391 | 1 | 0 | 8-10 |
Cole Antle, OWUB | .273 | 30-30 | 88 | 12 | 24 | 4 | 1 | 0 | 11 | 30 | .341 | 13 | 2 | 18 | 2 | .371 | 2 | 2 | 3-3 |
Jacob Budnar, ALLB | .273 | 24-21 | 55 | 16 | 15 | 1 | 2 | 1 | 8 | 23 | .418 | 5 | 3 | 13 | 0 | .359 | 1 | 1 | 7-7 |
Colin Sprang, OWUB | .273 | 24-19 | 55 | 4 | 15 | 0 | 0 | 0 | 5 | 15 | .273 | 12 | 1 | 11 | 2 | .406 | 1 | 1 | 2-4 |
Zack Stitele, OWUB | .273 | 21-20 | 55 | 7 | 15 | 3 | 0 | 1 | 12 | 21 | .382 | 9 | 3 | 6 | 2 | .391 | 2 | 1 | 2-3 |
James Kibite, OBEB | .273 | 4-3 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 0 | 0 | 4 | 0 | .273 | 0 | 0 | 0-0 |
Blake Juerli, WABB | .271 | 22-16 | 48 | 8 | 13 | 2 | 0 | 1 | 11 | 18 | .375 | 5 | 2 | 19 | 0 | .351 | 2 | 0 | 0-0 |
Owen Wilson, DENB | .269 | 13-8 | 26 | 4 | 7 | 2 | 0 | 0 | 4 | 9 | .346 | 1 | 0 | 6 | 0 | .286 | 1 | 1 | 1-1 |
Cameron Maco, DPUB | .268 | 35-34 | 112 | 25 | 30 | 5 | 4 | 2 | 21 | 49 | .438 | 15 | 4 | 27 | 2 | .374 | 0 | 1 | 7-7 |
Anthony Rugg, DENB | .267 | 32-30 | 90 | 15 | 24 | 4 | 1 | 0 | 20 | 30 | .333 | 7 | 6 | 13 | 2 | .356 | 1 | 5 | 4-6 |
Danny Sheeha, DPUB | .266 | 32-30 | 94 | 21 | 25 | 7 | 1 | 2 | 17 | 40 | .426 | 15 | 0 | 19 | 1 | .357 | 3 | 1 | 3-6 |
Jack Fitzger, DPUB | .265 | 24-19 | 49 | 8 | 13 | 2 | 0 | 1 | 8 | 18 | .367 | 1 | 7 | 12 | 2 | .362 | 1 | 0 | 0-0 |
Alex Gasper, WOOB | .265 | 35-33 | 102 | 25 | 27 | 7 | 1 | 4 | 26 | 48 | .471 | 12 | 6 | 37 | 2 | .369 | 2 | 1 | 2-2 |
J.j. Conway, KENB | .263 | 8-6 | 19 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | .263 | 0 | 1 | 2 | 0 | .300 | 0 | 0 | 0-0 |
Max Pershin, OWUB | .262 | 18-14 | 42 | 4 | 11 | 2 | 1 | 1 | 5 | 18 | .429 | 5 | 0 | 15 | 0 | .333 | 1 | 0 | 0-0 |
Dylan Jackso, WITB | .261 | 30-25 | 69 | 15 | 18 | 2 | 1 | 0 | 7 | 22 | .319 | 8 | 3 | 8 | 1 | .358 | 1 | 3 | 3-3 |
Kyle Boyer, DPUB | .261 | 23-17 | 46 | 8 | 12 | 3 | 0 | 0 | 8 | 15 | .326 | 9 | 3 | 16 | 0 | .407 | 1 | 0 | 0-0 |
Nick Logan, WABB | .261 | 9-6 | 23 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .304 | 3 | 1 | 9 | 1 | .370 | 0 | 0 | 0-0 |
Kamdem Earle, WABB | .259 | 12-7 | 27 | 6 | 7 | 2 | 0 | 1 | 4 | 12 | .444 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 2-2 |
Tyler Monaco, OWUB | .259 | 11-11 | 27 | 5 | 7 | 1 | 0 | 0 | 4 | 8 | .296 | 6 | 0 | 6 | 0 | .394 | 0 | 1 | 0-0 |
Andrew Churc, HIRB | .258 | 22-16 | 31 | 12 | 8 | 2 | 0 | 0 | 1 | 10 | .323 | 16 | 1 | 6 | 1 | .510 | 1 | 2 | 3-4 |
Evan Fairban, HIRB | .255 | 37-36 | 110 | 19 | 28 | 7 | 2 | 4 | 26 | 51 | .464 | 19 | 1 | 34 | 0 | .369 | 0 | 2 | 4-5 |
Ayden Head, KENB | .250 | 10-10 | 32 | 5 | 8 | 2 | 0 | 1 | 5 | 13 | .406 | 0 | 4 | 13 | 1 | .333 | 0 | 0 | 0-0 |
Drew Packs, OBEB | .250 | 10-10 | 28 | 4 | 7 | 0 | 0 | 0 | 5 | 7 | .250 | 2 | 0 | 7 | 0 | .300 | 0 | 0 | 1-1 |
Darien Knowl, OBEB | .250 | 7-6 | 24 | 2 | 6 | 2 | 0 | 0 | 0 | 8 | .333 | 2 | 0 | 7 | 0 | .308 | 0 | 0 | 1-1 |
Gavin Thomps, DENB | .250 | 20-5 | 20 | 4 | 5 | 2 | 0 | 0 | 2 | 7 | .350 | 3 | 3 | 4 | 0 | .423 | 0 | 0 | 0-0 |
Josh Bohn, DENB | .250 | 12-4 | 16 | 2 | 4 | 1 | 0 | 1 | 5 | 8 | .500 | 2 | 0 | 2 | 2 | .316 | 1 | 1 | 0-0 |
Riley McErle, WOOB | .250 | 8-3 | 12 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .333 | 1 | 0 | 5 | 0 | .308 | 0 | 0 | 0-0 |
Lane Johnson, WITB | .250 | 4-2 | 8 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .375 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 |
Austin Morro, WITB | .250 | 22-0 | 8 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 3 | 4-4 |
Justin Werno, DENB | .250 | 8-1 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 1 | 3 | 1 | .400 | 0 | 0 | 0-0 |
Ian Ash, WITB | .250 | 7-0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
Jake Stotsky, ALLB | .241 | 22-19 | 54 | 8 | 13 | 2 | 2 | 1 | 7 | 22 | .407 | 4 | 2 | 15 | 0 | .311 | 1 | 0 | 2-2 |
Felix Valero, WABB | .240 | 12-5 | 25 | 3 | 6 | 0 | 1 | 0 | 6 | 8 | .320 | 1 | 1 | 6 | 0 | .296 | 0 | 1 | 0-0 |
Cameron Mart, WABB | .239 | 29-26 | 71 | 15 | 17 | 1 | 0 | 0 | 11 | 18 | .254 | 6 | 2 | 15 | 0 | .309 | 2 | 4 | 4-5 |
Noah Clement, WOOB | .237 | 28-16 | 59 | 15 | 14 | 3 | 1 | 1 | 6 | 22 | .373 | 10 | 2 | 24 | 1 | .361 | 1 | 1 | 0-1 |
Mitchell Dav, WITB | .237 | 14-13 | 38 | 4 | 9 | 2 | 0 | 0 | 8 | 11 | .289 | 4 | 5 | 9 | 0 | .383 | 0 | 0 | 1-1 |
C.j. Colson, OWUB | .233 | 30-29 | 86 | 12 | 20 | 4 | 0 | 1 | 5 | 27 | .314 | 3 | 1 | 11 | 2 | .267 | 0 | 2 | 1-2 |
Jared Burick, WITB | .231 | 12-2 | 13 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 2 | 0 | 4 | 0 | .333 | 0 | 2 | 1-3 |
Charlie Glen, DENB | .229 | 18-12 | 35 | 11 | 8 | 2 | 1 | 1 | 9 | 15 | .429 | 4 | 1 | 7 | 1 | .310 | 2 | 3 | 0-1 |
Jake Brown, KENB | .227 | 14-14 | 44 | 8 | 10 | 4 | 1 | 0 | 4 | 16 | .364 | 5 | 0 | 9 | 0 | .306 | 0 | 0 | 0-0 |
Reece Trowbr, OWUB | .227 | 14-9 | 22 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | .227 | 4 | 1 | 11 | 0 | .370 | 0 | 2 | 3-4 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Dalton Duboi, ALLB | .224 | 23-17 | 58 | 13 | 13 | 5 | 0 | 1 | 7 | 21 | .362 | 3 | 2 | 17 | 0 | .277 | 2 | 2 | 3-4 |
Cole Bates, HIRB | .222 | 18-17 | 54 | 8 | 12 | 2 | 0 | 2 | 6 | 20 | .370 | 7 | 1 | 26 | 0 | .323 | 0 | 0 | 3-3 |
Jimmy Clark, KENB | .222 | 9-6 | 18 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | .278 | 3 | 0 | 6 | 0 | .333 | 0 | 0 | 0-0 |
Blane Cook, DPUB | .222 | 10-2 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 3 | 0 | .300 | 0 | 1 | 1-2 |
Grant Mitche, WOOB | .222 | 9-2 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 3 | 0 | 4 | 0 | .417 | 0 | 1 | 0-0 |
Noah Luebbeh, WABB | .220 | 18-11 | 41 | 7 | 9 | 2 | 0 | 1 | 4 | 14 | .341 | 2 | 2 | 13 | 1 | .277 | 2 | 1 | 0-0 |
Lucas Stette, OWUB | .214 | 8-2 | 14 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | .286 | 3 | 0 | 4 | 1 | .353 | 0 | 0 | 1-1 |
Liam Patton, WABB | .212 | 19-17 | 52 | 6 | 11 | 1 | 0 | 0 | 6 | 12 | .231 | 8 | 2 | 14 | 0 | .333 | 1 | 0 | 0-0 |
Devin Houdes, HIRB | .211 | 26-20 | 71 | 8 | 15 | 2 | 0 | 2 | 9 | 23 | .324 | 4 | 1 | 14 | 1 | .263 | 0 | 0 | 4-4 |
Brayden Lent, WABB | .208 | 19-13 | 48 | 7 | 10 | 3 | 0 | 1 | 8 | 16 | .333 | 3 | 1 | 4 | 0 | .264 | 1 | 1 | 0-0 |
Sam Correa, DENB | .208 | 12-8 | 24 | 5 | 5 | 0 | 0 | 1 | 1 | 8 | .333 | 7 | 1 | 7 | 0 | .406 | 0 | 2 | 0-1 |
John Schoone, OBEB | .207 | 10-10 | 29 | 5 | 6 | 0 | 0 | 0 | 1 | 6 | .207 | 4 | 1 | 8 | 1 | .324 | 0 | 0 | 0-0 |
Michael Thom, WOOB | .204 | 20-18 | 49 | 12 | 10 | 2 | 0 | 2 | 9 | 18 | .367 | 10 | 5 | 18 | 1 | .391 | 0 | 3 | 0-0 |
Luigi Russo, OWUB | .200 | 21-17 | 55 | 8 | 11 | 2 | 0 | 0 | 6 | 13 | .236 | 3 | 1 | 10 | 4 | .246 | 2 | 0 | 1-2 |
TJ Carney-De, DPUB | .200 | 23-14 | 45 | 6 | 9 | 0 | 0 | 0 | 4 | 9 | .200 | 0 | 4 | 6 | 3 | .265 | 0 | 6 | 0-0 |
Seth Reisman, ALLB | .200 | 16-11 | 20 | 3 | 4 | 1 | 0 | 0 | 6 | 5 | .250 | 3 | 0 | 3 | 0 | .292 | 1 | 0 | 2-3 |
Cameron Bric, DENB | .200 | 8-4 | 15 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .200 | 2 | 0 | 8 | 0 | .294 | 0 | 0 | 1-1 |
A. Reid, WABB | .200 | 3-3 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 3 | 0 | 0 | 0 | .444 | 1 | 0 | 1-1 |
Spencer Youn, DPUB | .196 | 22-17 | 56 | 5 | 11 | 3 | 0 | 1 | 8 | 17 | .304 | 6 | 2 | 16 | 2 | .297 | 0 | 0 | 2-2 |
Aidan Jantz, HIRB | .192 | 12-7 | 26 | 2 | 5 | 0 | 0 | 1 | 2 | 8 | .308 | 1 | 0 | 8 | 0 | .222 | 0 | 0 | 0-0 |
